
Island Resident Booking Assistance / Service Fees
A booking assistance fee applies when our team creates, changes or cancels a booking, or processes a refund or credit on your behalf. This fee is charged per transaction, in addition to any applicable change or cancellation fee.
| Service | Walk-on bookings | Vehicle bookings |
|---|---|---|
| Booking created by our team | $0 | $15 |
| Booking changed, cancelled or refunded by our team | $0 | $15 |
| Booking managed online by the customer | $0 | $0 |
A booking assistance fee also applies when our team changes your return journey on your behalf.
Island Resident Change and Cancellation Fees
Change and cancellation fees are calculated based on the time remaining before your first scheduled departure or onward journey only. These fees do not apply to changes to your return journey.
Standard vehicle bookings
| Time before first departure or onward journey | Change booking online | Cancel for refund online | Cancel for credit online |
|---|---|---|---|
| 48 hours or more | No change fee | Full refund | Full credit |
| Less than 48 hours, at least 24 hours | No change fee | 50% refund | Credit less $10 |
| Less than 24 hours, more than 30 minutes | $15 change fee | No refund | Credit less $15 |
| 30 minutes or less | Changes not permitted | No refund | No credit |
Walk-on bookings
No change fee applies to a walk-on booking, at any time. The fees below apply only when cancelling.
| Time before departure | Cancellation fee |
|---|---|
| 48 hours or more | No fee |
| Less than 48 hours, at least 24 hours | $5 fee |
| Less than 24 hours | 50% fee |
Island Resident walk-on cancellations inside 24 hours are charged a flat 50% fee, all the way to departure.

