Magnetic Island Ferries
Commercial Pricing Guide
Reference pricing from 1 July 2026 — for commercial account holders
Important — Guide Only
All fares shown are indicative and provided for planning purposes only. Final pricing is confirmed at the time of booking through the Magnetic Island Ferries booking system, which is the authoritative source for all current fares. Pricing varies based on vehicle length, width classification, seasonal period, account arrangements, payment method and operational requirements. Magnetic Island Ferries reserves the right to update pricing at any time.
Vehicle Travel
Standard Vehicle Fares — Return
Off-peak base rates. Standard-width vehicles up to 2.3m wide. Pricing is calculated per half-metre of vehicle length and confirmed at the time of booking.
| Vehicle Length | Approx. Return (Off-Peak) |
|---|---|
| Up to 5.5m | $276.00 |
| 5.5m – 6.0m | $348.00 |
| 6.0m – 6.5m | $378.00 |
| 6.5m – 7.0m | $480.00 |
| 7.0m – 7.5m | $514.00 |
| 7.5m – 8.0m | $548.00 |
| 8.0m – 8.5m | $584.00 |
| 8.5m – 9.0m | $618.00 |
| 9.0m – 10.0m | $684.00 – $720.00 |
| 10.0m – 12.5m | $756.00 – $900.00 |
| 12.5m – 18.0m | $936.00 – $1,476.00 |
| 18.0m and over | From $1,702.00 |
Wide vehicles (2.4m–2.7m): A width multiplier of approximately 1.35x applies to the standard rate.
Extra-wide vehicles (over 2.7m): A multiplier of approximately 1.8x applies. Contact the office for a quote before booking.
Peak season pricing is approximately 10% above off-peak rates and is applied automatically during the booking process.
Account rates are applied automatically at the time of booking for eligible commercial account holders.
Passenger Travel
Walk-On Passenger Fares — Return
Return fares. All walk-on bookings can be made online at magneticislandferries.com.au/bookings.
| Passenger Type | Return |
|---|---|
| Adult | $37.00 |
| Student (Uni / 15–17 yrs) & Defence | $28.00 |
| Child (4–14 yrs) | $21.00 |
| Pensioner & Senior | $21.00 |
| Infant (under 4 yrs) | FREE |
| Family (2 adults + up to 3 children) | $110.00 |
Trailer Travel
Trailer Fares
Trailer length is measured from the tow ball to the rear of the trailer, including any overhangs. All trailer bookings are now made online.
Standard Trailer — under 2.2m wide
| Total Length | One Way | Return |
|---|---|---|
| 1 to 3 metres | $92.00 | $184.00 |
| 3.1 to 5 metres | $118.00 | $236.00 |
| Over 5 metres — per extra metre | $32.50 | $65.00 |
Wide Trailer — from 2.2m wide
| Total Length | One Way | Return |
|---|---|---|
| 1 to 3 metres | $110.00 | $220.00 |
| 3.1 to 5 metres | $136.00 | $272.00 |
| Over 5 metres — per extra metre | $31.50 | $63.00 |
Cancellation & Change Fees
Fees for Commercial Customers
Fees are based on the time remaining before the first leg of departure at the time of the change or cancellation request.
| Time Before 1st Leg of Departure | Walk-on Bookings | Standard Vehicle | ||||
|---|---|---|---|---|---|---|
| Change Booking | Cancel for Refund | Cancel for Credit | Change Booking | Cancel for Refund | Cancel for Credit | |
| More than 72 hours | No Fee | No Fee | No Fee | No Fee | No Fee | No Fee |
| Within 72 hours | No Fee | $5 | No Fee | No Fee | 50% | No Fee |
| Within 24 hours | No Fee | No refund | No Fee | $15.00 | No refund | $15.00 |
| Within 30 minutes of departure | No Fee | No refund | No Fee | 100% of booking charged | 100% of booking charged | 100% of booking charged |
| Walk-on Bookings | Vehicle Bookings | |||||
| Service Fee for Booking Creation | $0.00 | $15.00 | ||||
| Service Fee for Booking Alteration | $0.00 | $15.00 | ||||
| Service Fee for Alteration at Check-in | $0.00 | $0.00 | ||||

