New Magnetic Island Ferry prices
Current Magnetic Island Ferry prices:
Standard motor vehicle rates are based on seasonal pricing.
The price ranges from $98 each way in the Shoulder season and $110 each way in High season.
For the best available price we encourage booking online. All standard vehicles include the driver and up to four passengers free of charge.*
An accurate price for the ferry service can be found when selecting dates of travel by clicking here.
Seasons
High season is:
– The week of Christmas
– The week of New Years
– Easter
Shoulder season is:
– School Holidays
– Public Holidays
SERVICE FEE
OTHER VEHICLES * | Return | One way |
TRAILERS | ||
1 to 3 metres | $137.00 | $68.50 |
3.1 to 5 metres | $176.00 | $88.00 |
Over 5 metres | $176.00 + $45/mtr | $88.00 + $22.50/mtr |
MOTORBIKES | ||
With Rider | $56.00 | $28.00 |
With Rider and a Passenger | $56.00 | $28.00 |
With Rider and Trailer/Sidecart | $64.00 | $32.00 |
BICYCLES | ||
One per walk on passenger | FREE | FREE |
WALK ON PASSENGERS | ||
Adult | $27.00 | $13.50 |
Student (Uni/15-17 yrs) and Defence | $19.40 | $9.70 |
Child (4-14 yrs) | $15.00 | $7.50 |
Pensioner and Senior | $15.00 | $7.50 |
Infant (Under 4 yrs) | FREE | FREE |
Family (2 adults & up to 3 children) Can not be booked online | $70.00 | $35.00 |
PARKING | ||
Per vehicle per day$5 | ||
FREE |
* Classified as any vehicle 5m or under and weighing 2.5 tonne or less (sedan, station wagon, 4wd, ute, dcab). All Motor Vehicle Fares include up to five passengers who can legally sit in the vehicle. All passengers need to be in the vehicle while loading and unloading on & off the vessel.
For Magnetic Island resident prices, please click here.